Consultant Board |
||
・JOCS President | Dai Kitamoto (National Institute of Advanced Industrial Science and Technology) | |
・JOCS Former President | Kazuo Miyashita (Obihiro University of Agriculture and Veterinary Medicine) | |
・JOCS Former President | Takeshi Kawai (Tokyo University of Science) | |
・JOCS Former Secretary General pppp | Akira Kiyomiya (JOCS) |
Organizing Committee |
||
・President | Kouichi Asakura (Keio University) | |
・Vice President | Masashi Hosokawa (Hokkaido University) pppppppppppppppppppp | |
・Executive Committee Secretary | Taisuke Banno (Keio University) | |
・Secretary General | Yukihiro Kaneko (JOCS) |
Program Committee |
||
・Chair | Yoshimune Nonomura (Yamagata University) | |
ppppppp | Kiyotaka Nakagawa (Tohoku University) | |
Yugo Iwasaki (Nagoya University) | ||
Michiko Kimura (Ibaraki University) | ||
Naohiro Gotoh (Tokyo University of Marine Science and Technology) | ||
Kenichi Sakai (Tokyo University of Science) | ||
Hirobumi Shibata (Chiba Institute of Technology) | ||
Yoshihiro Tokudome (Saga University) | ||
Hiromich Nakahara (Daiichi University of Pharmacy) | ||
Tomokazu Yoshimura (Nara Women’s University) |
International Community Committee |
||
・Chair | Yoshitaka Miyamae (Lion Corporation) | |
Shigeyoshi Tanaka (Kao Corporation) | ||
Masaki Tsumadori (Former VP, R&D at Kao Corporation) |
Public Relations Committee |
||
・Chair | Yomi Watanabe (Osaka Research Institute of Industrial Science and Technology) |
Financial Committee |
||
・Chair | Reiji Miyahara (Shiseido Company) |
Event Planning Committee |
||
・Chair | Masazumi Kamata (The Consortium of University in Hachioji) |
Support Committee |
||
Yoshitaka Miyamae (Lion Corporation) | ||
Shigeyoshi Tanaka (Kao Corporation) | ||
Takashi Suzuki (Adeka Corporation) | ||
pppp | Koji Abe (Shiseido Company) | |
Eiji Iwaoka (Fuji Oil Company) | ||
Shigeo Takeuchi (J-Oil Mills) | ||
Shinji Tsuda (Miyoshi Oil & Fat Company) | ||
Hiroko Nakahara (The Nisshin OilliO Group) | ||
Kei-ichi Maruyama (NOF Corporation) |
JOCS-AOCS Joint Meeting Committee |
||
・General Chair
・Co-Chair
|
Masaki Tsumadori (Former VP, R&D at Kao Corporation, Japan)
Yukihiro Kaneko(JOCS) Scott Bloomer(AOCS) Patrick Donnelly(AOCS) |
|
1) Lipids, Oils and Fats and their Related Industrial Technologies | ||
JOCS Liaisons | ||
・Leader | Satoru Ueno (Hiroshima University) | |
Yomi Watanabe (Osaka Research Institute of Industrial Science and Technology) | ||
Kengo Nakanishi (Miyoshi Oil & Fat Co., Ltd.) | ||
AOCS Liaisons | ||
Kaustuv Bhattacharya (Oils and Fats, IFF, Denmark) | ||
2) Oleo Materials and Nano-Technologies | ||
JOCS Liaisons | ||
・Leader | Tsunehiro Aki (Hiroshima University) | |
Masashi Hosokawa ( Hokkaido University) | ||
Toshiyuki Kida (Osaka University) | ||
AOCS Liaisons | ||
Lu-Kwang (Luke) Ju (University of Akron, USA) | ||
3) Surfactants & Detergents and Interface Science | ||
JOCS Liaisons | ||
・Leader | Yoshitaka Miyamae (Lion Corporation) | |
Takaya Sakai (Kao Corporation) | ||
Shigeyoshi Tanaka (Kao Corporation) | ||
AOCS Liaisons | ||
Sanja Natali (ExxonMobil Chemical, USA) |