J.Jpn.Oil Chem.Soc. Vol.47, No.10 (1998) | ||
CONTENTS | ||
PREFACE | ||
Special Issue "Analytical Methods of Lipids and Related Compounds and Its' Applications to Oleo Science" | ||
S. KUROSAWA, Y. KOSUGI, A. SUGAI, I. SUGIMOTO, and Y. HIROSE | ||
p.919 | ||
REVIEWS | ||
(1) Analysis of Structure | ||
Advance in Lipid Analysis and Applications | ||
T. TAKAGI | ||
p.921 | ||
Analysis of Molecular Species of Triacylglycerols from Vegetable Oils Containing Fatty Acids with Non-Methylene Interrupted Double Bonds, by HPLC in the Silver ion Mode | ||
Y.-G. JOH and S.-J. KIM | ||
p.927 | ||
The Practice on the Fatty Acid Analysis | ||
S. WADA and N. SHIRAI | ||
p.937 | ||
The Practical Method to Analyze Triacylglycerol | ||
M. FUKATSU | ||
p.947 | ||
Stereospecific Analysis of Triacyl-sn-glycerols by HPLC | ||
Y. ANDO | ||
p.953 | ||
Micro-scale Analysis of Lipids by Far-eastern Blot ( TLC Blot ) | ||
D. ISHIKAWA and T. TAKI | ||
p.963 | ||
Analysis of Chiral Glycerolipids by Chiral Phase HPLC | ||
Y. ITABASHI | ||
p.971 | ||
Structural Elucidation of Phospholipids by Soft-ionization Mass Spectrometry | ||
A. HAYASHI | ||
p.983 | ||
Phylogenetic Analysis of Genes of Lipid Biosynthesis | ||
A. YAMAGISHI and S. YOKOBORI | ||
p.997 | ||
(2) Analysis of Function | ||
Application of Enzymes to Lipids Analyses | ||
T. YAMANE | ||
p.1005 | ||
Analysis of Substrate Specificity by Lipase for Polyunsaturated Lipids at Different Concentrations | ||
Y. KOSUGI | ||
p.1015 | ||
Analysis for the Structure and Function of Gangliosides | ||
H. WAKI | ||
p.1023 | ||
Environmental Pollution by Dioxin and its Biodegradation | ||
H. NOJIRI, H. YAMANE, and T. OMORI | ||
p.1031 | ||
Practical Methods for Lipid Peroxides Determination | ||
Y. TOTANI and S. HARA | ||
p.1043 | ||
Flow Injection Analysis of Lipid Hydroperoxides | ||
K. AKASAKA and H. OHRUI | ||
p.1053 | ||
Methods for Assessing Edible Oil Deterioration and Future Development | ||
G. KAJIMOTO | ||
p.1061 | ||
Evaluation of Antioxidant Activity of Natural Products | ||
T. MIYAZAWA and K. NAKAGAWA | ||
p.1073 | ||
(3) Analysis of Material Property | ||
Dynamic Analysis of Lipid Membranes | ||
Y. NAKATANI and G. OURISSON | ||
p.1083 | ||
A New Development of Physical Analysis for Fat Crystals | ||
K. SATO, S. UENO, and J. YANO | ||
p.1099 | ||
Imaging Analysis of Cellular Lipid Molecules Using Confocal Fluorescence Microscopy | ||
K. KAWASAKI, Y. KAMISAKA, and T. SAKAI | ||
p.1107 | ||
Characterization of Lipid Films by Transmission Electron Microscopy | ||
T. HANADA, Y. OKADA, and K. YASE | ||
p.1115 | ||
Advance in Analytical Technique of Surfactants | ||
Y. HORIGUCHI and K. TANAKA | ||
p.1123 | ||
Chemical Sensing with Plasma-Polymerized Membranes | ||
S. KUROSAWA | ||
p.1133 | ||
INFORMATION | ||
p.1141 |